Robert Chamberlin, 1802–
- Name
- Robert /Chamberlin/
- Surname
- Chamberlin
- Given names
- Robert
Birth | 1802 |
---|---|
Marriage | Emma Rosetta Lister — View this family December 2, 1828 (aged 26 years) |
Birth of a daughter | Emma Chamberlin 1830 (aged 28 years) |
Birth of a daughter | Annie Chamberlin 1832 (aged 30 years) |
Birth of a daughter | Mary Chamberlin 1834 (aged 32 years) |
Birth of a son | Alexander Chamberlin May 5, 1835 (aged 33 years) |
Birth of a son | Edward Chamberlin 1837 (aged 35 years) |
Birth of a daughter | Lucy Chamberlin 1839 (aged 37 years) |
Birth of a daughter | Helen Maria Chamberlin 1841 (aged 39 years) |
Birth of a daughter | Gertrude Chamberlin 1842 (aged 40 years) |
Baptism of a daughter | Gertrude Chamberlin July 17, 1842 (aged 40 years) |
Birth of a daughter | Kate Chamberlin 1844 (aged 42 years) |
Birth of a son | George Chamberlin 1846 (aged 44 years) |
Birth of a daughter | Julia O Chamberlin 1848 (aged 46 years) |
Birth of a son | Archibald C Chamberlin 1849 (aged 47 years) |
Birth of a son | Arthur Lister Chamberlin 1850 (aged 48 years) |
Birth of a daughter | Blanche A Chamberlin 1853 (aged 51 years) |
Birth of a son | Ronald H Chamberlin 1856 (aged 54 years) |
Death of a wife | Emma Rosetta Lister 1858 (aged 56 years) |
Birth of a grandson | Sidney James Bazalgette 1859 (aged 57 years) |
Birth of a grandson | Alexander Robert Bazalgette 1859 (aged 57 years) |
Death of a grandson | Alexander Robert Bazalgette 1859 (aged 57 years) |
Birth of a granddaughter | Rosetta Lucy Hanwell Bazalgette 1860 (aged 58 years) |
Marriage of a child | Joseph Hanwell — Gertrude Chamberlin — View this family December 26, 1860 (aged 58 years) |
Birth of a daughter | Margaret A Chamberlin 1860 (aged 58 years) |
Death of a wife | Anne Sabine 1861 (aged 59 years) |
Birth of a son | Jessie Chamberlin 1862 (aged 60 years) |
Birth of a grandson | Louis Hamilton Churchill Bazalgette August 26, 1863 (aged 61 years) |
Marriage of a child | Alexander Chamberlin — Agnes Marshall — View this family September 24, 1863 (aged 61 years) |
Birth of a grandson | Alexander Marshall Chamberlin September 7, 1864 (aged 62 years) |
Death of a grandson | Alexander Marshall Chamberlin 1865 (aged 63 years) |
Birth of a granddaughter | Agnes Mary Chamberlin February 27, 1866 (aged 64 years) |
Birth of a grandson | Robert Chamberlin 1868 (aged 66 years) |
Birth of a granddaughter | Catherine Emma Chamberlin January 13, 1870 (aged 68 years) |
Birth of a grandson | Charles Marshall Chamberlin September 7, 1872 (aged 70 years) |
Birth of a granddaughter | Josephine Hanwell 1872 (aged 70 years) |
Marriage of a child | Rowland Walkey — Lucy Chamberlin — View this family August 3, 1876 (aged 74 years) |
Birth of a granddaughter | Violet Milborough Walkey August 21, 1877 (aged 75 years) |
Birth of a grandson | Oliver Rowland Walkey October 26, 1878 (aged 76 years) |
Birth of a grandson | James Rowland Walkey April 10, 1880 (aged 78 years) |
Birth of a grandson | Rupert Major Downes 1885 (aged 83 years) |
Birth of a granddaughter | Hyacinth Gertrude Walkey December 19, 1888 (aged 86 years) |
Marriage of a granddaughter | Louis Hamilton Churchill Bazalgette — Isabelle Eliza Turner — View this family June 22, 1899 (aged 97 years) |
Marriage of a granddaughter | Robert Woods Colquhoun — Violet Milborough Walkey — View this family 1899 (aged 97 years) |
Marriage of a grandson | Charles Marshall Chamberlin — Katherine Lucy Slipper — View this family 1902 (aged 100 years) |
Death of a granddaughter | Catherine Emma Chamberlin September 10, 1906 (aged 104 years) |
Marriage of a granddaughter | Samuel Guise-Moores — Rosetta Lucy Hanwell Bazalgette — View this family October 1, 1906 (aged 104 years) |
Death of a granddaughter | Agnes Mary Chamberlin 1908 (aged 106 years) |
Death of a daughter | Lucy Chamberlin April 30, 1916 (aged 114 years) |
Death of a daughter | Gertrude Chamberlin 1916 (aged 114 years) |
Death of a son | Alexander Chamberlin June 29, 1921 (aged 119 years) |
himself | |
---|---|
wife | |
Marriage |
Marriage: December 2, 1828 — St Mary's, Newington |
11 years
daughter |
1839–1916
Birth: 1839
37
29 — NORWICH Norfolk England Death: April 30, 1916 — Canopus, St Botolphs Rd, Worthing |
|
1835–1921
Birth: May 5, 1835
33
25 — NORWICH Norfolk England Death: June 29, 1921 — NORWICH Norfolk England |
|
|
11 years
daughter |
|
|
|
5 years
son |
|
3 years
daughter |
|
2 years
son |
|
8 years
son |
|
|
|
4 years
daughter |
|
|
|
3 years
daughter |
|
6 years
son |
|
5 years
daughter |
himself | |
---|---|
partner | |
daughter | |
3 years
son |
Source | Alison Robinson |
---|